A device designed for vacuum cleaner of interiors of passenger cars. Controlled by coin-operated switch.Vacuum cleaner is able to perform dry and wet cleaning. It can stand outdoors, no roof is needed.
Products for gas stations
We manufacture car vacuums, compressors, combination units, air racks, carpet knockers and multifunctional racks for petrol stations.
Vacuum cleaner MV-1
Voltage | 230W |
---|---|
Engine Performance | 1,3KW |
Size | 550x550x1700 mm |
Weight | 57kg |
Coin counter | Records an amount of inserted coins. |
Vacuum cleaner MV-1 DOUBLE (former MV-3)
Double model of vacuum cleaner.
Voltage | 230 V |
---|---|
Engine performance | 2 x 1,3 kW |
Size | 1050x550x1700 mm |
Weight | 115 kg |
Coin counter | Records an amount of inserted coins. |
Vacuum cleaner MV-2 / MV-2S
The design allows use of almost twice stronger cleaner compared to MV-1. It is available in stainless, too.
Voltage | 230 V | ||
---|---|---|---|
Engine Performance | 2,4 kW | ||
Size | 550x550x1585 mm | ||
Weight | 79 kg | ||
|
Records an amount of inserted coins. |
Vacuum cleaner MV-4 (in stainless steel)
No hose-lifting version. Available in stainless steel.
Voltage | 230 V |
---|---|
Engine Performance | 1,3 kW |
Size | 550x550x925 mm |
Weight | 56 kg |
Coin counter | Records an amount of inserted coins. |
Vacuum cleaner and compressor MVK-2
Stainless steel.
Vacuum cleaner and compressor are both placed in one case. Design allows use of stronger cleaner engine.
Compressor | jako VK-1 |
---|---|
Voltage | jako MV-2 |
Force out overpressure | 3+PEN 400V |
Size | 1025x550x1585 mm |
Weight | 140 kg |
Coin counter | Records an amount of inserted coinsí. |
Vacuum cleaner and compressor MVK-14
Stainless steel.
Vacuum cleaner and compressor are both placed in one case.
Compressor | jako VK-1 |
---|---|
Vacuum cleaner | jako MV-4 |
Voltage | 3+PEN 400V |
Size | 1025x500x1050 mm |
Weight | 101 kg |
Coin counter | Umožňuje kontrolu počtu vhozených mincí. |
Compressor VK-1 - VK-1/2 - VK-4
Stainless steel
Compressor is designed as a source of compressed air for tires inflation of passenger vehicles and trucks. . Desired pressure is achieved by pressing + and - buttons on the front panel. It can stand outdoors no roof is needed. Compressor can also be powered by 230 V voltage (VK-1/2).
Model | VK-1 | VK-1/2 | VK-4 |
---|---|---|---|
Force out overpressure | 600 kPa/6 bar | 600 kPa/6 bar | 1000kPa/10 bar |
Compressor type | EK 4 | EK 2 | EK 9 |
Engine input | 0,75 kW | 0,75 kW | 0,75 kW |
Voltage | 3+PEN 400V | 230V | 3+PEN 400V |
Size | 550x550x1000 mm | 550x550x1000 mm | 550x550x1000 mm |
Weight | 65 kg | 65 kg | 67 kg |
Compressor VK-2
Cheaper model without manometer.
Compressor | EKP-4 |
---|---|
Voltage | 3+PEN 400V |
Force out overpressure | 800 kPa/8bar |
Size | 550x550x925 mm |
Weight | 65 kg |
Air distributor VS-2
This wall-mounted device is designed as tyre inflator for use with central source of pressurezed air where available.
Voltage | 230 V |
---|---|
Power input | 10 W |
Size | 550x550x1700 mm |
Weight | 10 kg |